NZE65F rated loading 6.5 ton
dual motor 350kwh (316kwh optional)
heavy duty mining charging electric wheel loader
Item Unit | NKE65f | ||||
Payload | kg | 6500 | |||
Shovel Capacity | m³ | 3.5-5.0(3.8 Standard) | |||
Discharging Height | mm | 3030/3401(Standard)/3640 | |||
Discharging Distance | mm | 1286/1190(Standard)/1150 | |||
Towing Power | kN | 190 | |||
Excavating Power | kN | 176 | |||
Lifting+Discharging+Landing Time | S | 9 | |||
Lifting Time | S | 5 | |||
Discharging Time | S | 1 | |||
Landing Time | S | 3 | |||
Electricity Capacity | kWh | 350(Standard)/316(Optional) | |||
Battery Type | - | LFP | |||
Charging Time | h | 1.1-1.3 | |||
Charging Pile Option | kW | 180/240 | |||
Peak motor power | kW | 190(walking)+105(working) |
Adopting all-electric machinery has multiple benefits for operators beyond a reduced carbon footprint and sustainability benefits. With a significant reduction in moving parts and components, no requirement for fossil fuel combustion or storage and virtually no need for consumables such as engine oil, the total cost of ownership is significantly lower than ICE based counterparts. In addition, zero operating emissions and sound levels 60% lower than traditional machinery, means improved working conditions and health & safety benefits for operators.
Sustainability (Battery,Charging port,Low noise Pollution,Zero Emission,Low maintenance)
Performance (Operation Time/Charging Time,Large Bucket,High Range Articulation)
Comfort(Air Conditioned Cab,Premier Seat Suspension,Controls,Display)